The Serverless Advantage
Traditional Kubernetes requires always-on nodes โ you pay whether agents are working or idle. Serverless platforms like Azure Container Apps scale to zero replicas when agents aren’t needed, cutting costs by 50-80%.
Same agents. Same features. Same security. Just smarter infrastructure.
Deployment Cost Comparison
| Platform | 10 Agents (Bursty) | 10 Agents (Heavy) | Infra Mgmt | Deploy Time |
|---|---|---|---|---|
| Azure Container Apps | ~$22/mo | ~$177/mo | None | 5 min |
| AWS ECS Fargate | ~$25-65/mo | ~$180/mo | None | 10 min |
| GCP Cloud Run | ~$20-55/mo | ~$170/mo | None | 10 min |
| AKS (B4ms node) | ~$121/mo | ~$121/mo | Cluster ops | 2-4 hrs |
| EKS (t3.xlarge) | ~$130/mo | ~$130/mo | Cluster ops | 2-4 hrs |
| GKE (e2-standard-4) | ~$125/mo | ~$125/mo | Cluster ops | 2-4 hrs |
| Local Docker | $0 | $0 | Full | 30 min |
Estimates based on Canada Central / us-east-1 / europe-west1 pricing, Feb 2026. Bursty = agents active <30min/day avg.
Three Hosting Models
โ๏ธ EOSE-Hosted
We run everything. Deployed on serverless infrastructure. Zero ops.
| Tier | Monthly (CAD) | Agents |
|---|---|---|
| Basic | $29 | 1 |
| Family | $59 | 3 |
| Command | $139 | 6 |
| Admiral | $499 | Unlimited |
All-in pricing. Infra + management + updates + support included.
๐ Customer-Hosted (BYOC)
Your cloud, your control. Any provider. We deploy and manage the platform.
| Tier | Our Fee | Est. Cloud Cost |
|---|---|---|
| Basic | $9/mo | ~$0-5 |
| Family | $19/mo | ~$10-20 |
| Command | $49/mo | ~$22-60 |
| Admiral | $149/mo | ~$60-120 |
Works on Azure, AWS, GCP, or on-premises.
๐ Self-Hosted (OSS)
Run it yourself. Apache-2.0. Full platform.
| Cost | $0 |
| Agents | Unlimited |
| Support | Community |
Deploy on any K8s, Docker Compose, or single machine.
Feature Comparison
| Feature | Basic | Family | Command | Admiral |
|---|---|---|---|---|
| Agents | 1 | 3 | 6 | Unlimited |
| Solutions Principal | Limited | โ | โ Full | โ Full |
| Security Principal | โ | Limited | โ Full | โ Full |
| Dashboard | โ | โ | โ | โ |
| Multi-Agent Chat | โ | โ | โ | โ |
| Nava + Tetraban | โ | โ | โ | โ |
| Governance + OIDC | โ | โ | โ | โ |
| Pen Testing | โ | โ | Quarterly | Continuous |
| Compliance | โ | โ | SOC 2 | Multi-framework |
| Multi-Cloud Deploy | โ | โ | โ | โ |
| Scale-to-Zero | โ | โ | โ | โ |
| Guardian (PII) | Optional | Optional | Optional | Optional |
| Custom SLA | โ | โ | โ | โ |
Getting Started Is Free
1. Free Cloud Account
Most cloud providers offer free credits. Azure gives $200, AWS and GCP offer similar programs. Enough for months of Kantai.
2. Sign Up
Choose your tier and cloud provider. We deploy your fleet in minutes โ not hours.
3. Chat with Your Agents
Your fleet is live. Portal URL delivered to your inbox. Start working with your AI team.
Enterprise: Master Control
For organizations that need a complete AI operations center with dual principals, specialized crews, and enterprise governance.
Custom pricing ยท Any cloud ยท Multi-region ยท Full compliance suite
Explore Master Control โ Contact Sales โ
Questions? info@eose.ca